Stakeholder Map: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|- | |- | ||
|International Monetary Fund (IMF) | |International Monetary Fund (IMF) | ||
| | |A [https://climatedata.imf.org/ '''Climate Change Indicators Dashboard'''] where data on greenhouse gases emissions, adaptation, mitigation, transition risks, as well as climate and weather data can be found is provided. There are also working papers on the impact, risk, and issue of climate change on financial stability, as well as finance data and statistics on country and sector scale. | ||
|Intergovernmental Organizations | |Intergovernmental Organizations | ||
|https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=[WRKNGPPRS] | |https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=[WRKNGPPRS] |
Revision as of 18:39, 17 September 2024
Governmental or Intergovernmental Organizations
Name | Description | Type of organization | Link |
UNEP FI Risk center | An initiative of the United Nations Environment Programme Finance Initiative (UNEP FI), dedicated to advancing global understanding and management of financial risks related to environmental, social, and governance (ESG) issues. A lot of useful resources, including tools, methodologies, and guides to empower banks, investors and insurers to better assess, disclose and manage their climate risks. They also have sectoral risks and supporting client engagement, for example, climate risks in the real estate sector. | Intergovernmental Organizations | https://www.unepfi.org/climate-change/tcfd/resources/ |
Financial Sustainability Board (FSB) | The FSB is coordinating internationally the work to address climate-related financial risks. It also created the Task Force on Climate-related Financial Disclosures (TCFD), an organization to develop guidelines for companies to disclose climate-related risks and opportunities in a transparent and consistent manner. | Intergovernmental Organizations | https://www.fsb.org/work-of-the-fsb/financial-innovation-and-structural-change/climate-related-risks/ |
The Central Banks and Supervisors Network for Greening the Financial System (NGFS) | The Central Banks and Supervisors Network for Greening the Financial System (NGFS) is a group of Central Banks and Supervisors willing, on a voluntary basis, to exchange experiences, share best practices, contribute to the development of environment and climate risk management in the financial sector, and to mobilize mainstream finance to support the transition toward a sustainable economy. Its purpose is to define and promote best practices to be implemented within and outside of the Membership of the NGFS and to conduct or commission analytical work on green finance. | Intergovernmental Organizations | https://www.ngfs.net/ngfs-scenarios-portal/ |
International Monetary Fund (IMF) | A Climate Change Indicators Dashboard where data on greenhouse gases emissions, adaptation, mitigation, transition risks, as well as climate and weather data can be found is provided. There are also working papers on the impact, risk, and issue of climate change on financial stability, as well as finance data and statistics on country and sector scale. | Intergovernmental Organizations | https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=%5BWRKNGPPRS%5D |
Institute for Global Environmental Strategies (IGES) | IGES seeks to promote a transition to a climate-resilient future by advancing the development of mitigation and adaptation initiatives aligned with international negotiations and processes. They assist policymakers, local communities, businesses and investors to understand climate risks and future climate regimes based on sound science. Through our research activities on market mechanisms, mitigation and adaptation, we help various stakeholders co-design actions for localizing climate-resilient societies. | Government | https://www.iges.or.jp/en/topics/climate |
FDIC | FDIC issued Principles for Climate-Related Financial Risk Management for Large Financial Institutions that provide a high-level framework for the safe and sound management of exposures to climate-related financial risks. | Government | https://www.fdic.gov/news/financial-institution-letters/2023/fil23056.html |
Academic Institutions
Name | Description | Type of organization | Link |
Cambridge Institute of Sustainability Leadership | |||
Center for Climate Finance and Investment, Imperial College Business School | |||
Grantham Institute -- Climate Change and the Environment | |||
Climate Impact Lab | |||
ESG Initiative in Wharton | |||
Grantham Research Institute on Climate Change and the Environment | |||
Smith School of Oxford | |||
Australia National University (ANU) Climate Change Institute* | |||
ClimateWorks Australia | |||
South African National Biodiversity Institute (SANBI) | |||
Center for Climate and Resilience Research (CR)2 | |||
Haas School of Business | |||
ERB Institute, University of Michigan - Ross School of Business | |||
business and environment institute, Harvard | |||
Stanford school of sustainability | |||
Center for Social Innovation, Stanford Business School | |||
Woods Institute for the environment | |||
Columbia climate school | |||
Columbia Business School | |||
MIT Sloan School of Management | |||
London Business School | |||
University of Cambridge - Judge Business School | |||
https://resilience.miami.edu/about-us/index.html | |||
Volatility and Risk Institute of NYU | |||
Berkeley climate initiative | |||
Climate Risk Research Group of University of Waterloo | |||
Climate Risk, Cambridge | |||
Cambridge Institute for sustainable leadership | |||
Cornell Atkinson center for sustainability | |||
UNSW Institute for Climate Risk & Response | |||
EDHEC Climate Risk institute | |||
Center for Climate Environment Resilience, Newcasstle University | |||
Climate Action Unit of UCL | |||
UIUC Weather and Climate Risk | |||
Global Systems Institute, University of Exeter | |||
Climate Risk institute of Canada | |||
Business school of Edinburgh | |||
ETH | |||
https://climrr.anl.gov/ |
Non-profit Organizations
Name | Description | Type of organization | Link |
Global Canopy | |||
Sustainability Accounting Standards Board (SASB) | |||
Environmental Resources Management (ERM) Foundation | |||
WRI | |||
CDP | |||
GHG Protocol | |||
EDF | |||
Resources for the Future | |||
Resilient planet finance lab | |||
Germanwatch |