Disaster Preparedness: Difference between revisions
Created blank page |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== OpenFEMA Datasets == | |||
'''Context:''' | |||
OpenFEMA serves as FEMA’s data delivery platform, providing public access to datasets in open, machine-readable formats. It covers various facets of emergency management and is designed to support transparency, participation, and collaboration in FEMA's mission to assist people before, during, and after disasters. <ref>https://www.fema.gov/about/openfema/data-sets/community-emergency-response-team-cert-dataset</ref> | |||
===Visualization=== | |||
[[File:NFIR state program number.png|thumb| the number of approved CERT programs by state | |||
]] | |||
[[File:Pie chart.png.png|thumb|a pie chart that illustrates the types of groups for which CERT programs hold classes | |||
]] | |||
[[File:Training.png|thumb| the distribution of the average number of times per year that the CERT Basic Training Courses are conducted]] | |||
'''Content:''' | |||
The datasets available from OpenFEMA include detailed information on disaster declarations, individual and public assistance cases, hazard mitigation efforts, and more. These datasets are critical for understanding the scope and impact of disasters, as well as the response and mitigation efforts undertaken.<ref>https://www.fema.gov/about/openfema/data-sets/community-emergency-response-team-cert-dataset</ref> | |||
=== Dataset Information === | |||
* '''Data Type:''' Varied (including summaries of disaster declarations, assistance data, etc.) | |||
* '''Coverage:''' Nationwide (USA) | |||
* '''Temporal Resolution:''' Varies by dataset | |||
* '''Variables:''' Include location, type of disaster, assistance provided, mitigation measures, etc. | |||
* '''File Format:''' CSV, API endpoints | |||
* '''Update Frequency:''' Regular updates, varying by dataset | |||
=== Sample Entry === | |||
{| class="wikitable" | |||
|- | |||
!Name of CERT Program | |||
!CERT Program Status (Only Approved, (A) programs are listed) | |||
!CERT Program City | |||
!CERT Program State | |||
!CERT Program Phone | |||
!CERT Program URL | |||
!CERT Program Social Media Site 1 | |||
|- | |||
|(KRVCERT) Kern River Valley CERT | |||
|A | |||
|Lake Isabella | |||
|CA | |||
|6613330265 | |||
|http://www.krvcert.com | |||
| | |||
|- | |||
|29 Palms CERT | |||
|A | |||
|Twentynine Palms | |||
|CA | |||
|7606255335 | |||
| | |||
|http://www.facebook.com/reachoutmb#!/29PalmsCERT | |||
|- | |||
|29 Palms Marine Base | |||
|A | |||
|Twentynine Palms | |||
|CA | |||
|7608306074 | |||
|http://www.29palms.marines.mil/ | |||
| | |||
|- | |||
|Aberdeen-Matawan CERT | |||
|A | |||
|Aberdeen | |||
|NJ | |||
|7325834200 | |||
| | |||
| | |||
|- | |||
|Acushnet CERT | |||
|A | |||
|Acushnet | |||
|MA | |||
|5089980295 | |||
| | |||
|https://www.facebook.com/#!/acushnetema | |||
|} | |||
<ref>https://www.fema.gov/about/openfema/data-sets/community-emergency-response-team-cert-dataset</ref> | |||
=== Usage === | |||
These datasets are vital for researchers, emergency managers, policymakers, and the public for comprehensive analysis and planning. They aid in climatological studies, risk assessment, emergency preparedness, and educational initiatives. | |||
=== Accessing the Data === | |||
The OpenFEMA datasets are accessible through their [official website](https://www.fema.gov/about/openfema). | |||
=== Citation === | |||
[Include standard citation format for using these datasets in academic or professional contexts] | |||
Remember to tailor the content to reflect specific datasets you choose to focus on and the specific aspects of disaster preparedness you are interested in. Data visualizations can be created based on the specific variables and temporal resolutions of the datasets you analyze. |
Latest revision as of 21:08, 12 January 2024
OpenFEMA Datasets
Context: OpenFEMA serves as FEMA’s data delivery platform, providing public access to datasets in open, machine-readable formats. It covers various facets of emergency management and is designed to support transparency, participation, and collaboration in FEMA's mission to assist people before, during, and after disasters. [1]
Visualization
Content: The datasets available from OpenFEMA include detailed information on disaster declarations, individual and public assistance cases, hazard mitigation efforts, and more. These datasets are critical for understanding the scope and impact of disasters, as well as the response and mitigation efforts undertaken.[2]
Dataset Information
- Data Type: Varied (including summaries of disaster declarations, assistance data, etc.)
- Coverage: Nationwide (USA)
- Temporal Resolution: Varies by dataset
- Variables: Include location, type of disaster, assistance provided, mitigation measures, etc.
- File Format: CSV, API endpoints
- Update Frequency: Regular updates, varying by dataset
Sample Entry
Name of CERT Program | CERT Program Status (Only Approved, (A) programs are listed) | CERT Program City | CERT Program State | CERT Program Phone | CERT Program URL | CERT Program Social Media Site 1 |
---|---|---|---|---|---|---|
(KRVCERT) Kern River Valley CERT | A | Lake Isabella | CA | 6613330265 | http://www.krvcert.com | |
29 Palms CERT | A | Twentynine Palms | CA | 7606255335 | http://www.facebook.com/reachoutmb#!/29PalmsCERT | |
29 Palms Marine Base | A | Twentynine Palms | CA | 7608306074 | http://www.29palms.marines.mil/ | |
Aberdeen-Matawan CERT | A | Aberdeen | NJ | 7325834200 | ||
Acushnet CERT | A | Acushnet | MA | 5089980295 | https://www.facebook.com/#!/acushnetema |
Usage
These datasets are vital for researchers, emergency managers, policymakers, and the public for comprehensive analysis and planning. They aid in climatological studies, risk assessment, emergency preparedness, and educational initiatives.
Accessing the Data
The OpenFEMA datasets are accessible through their [official website](https://www.fema.gov/about/openfema).
Citation
[Include standard citation format for using these datasets in academic or professional contexts]
Remember to tailor the content to reflect specific datasets you choose to focus on and the specific aspects of disaster preparedness you are interested in. Data visualizations can be created based on the specific variables and temporal resolutions of the datasets you analyze.