Regulatory Frameworks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 22: | Line 22: | ||
|Regulatory | |Regulatory | ||
|- | |- | ||
|EU | |||
| | | | ||
| | | | ||
| | |[https://www.bankingsupervision.europa.eu/ecb/pub/pdf/ssm.202011finalguideonclimate-relatedandenvironmentalrisks~58213f6564.en.pdf?utm_source=chatgpt.com Guide on Climate-Related and Environmental Risks] | ||
| | |The ECB published this guide to outline expectations for banks on managing and disclosing climate-related and environmental risks. It emphasizes the integration of these risks into banks' governance, strategy, and risk management frameworks. | ||
|The Basel Committee on Banking Supervision (BCBS) | |The Basel Committee on Banking Supervision (BCBS) | ||
| | |2020 | ||
| | |Active | ||
| | | | ||
|- | |- |
Revision as of 19:00, 4 March 2025
We can sub-divide by sector (e.g. banking, insurance, pensions) and then by macro region (LatAm, NorthAm, EU/ UK) then by national jurisdiction (Canada, Mexico, United Kingdom, USA) then sub national jurisdiction (state/region).
Banking
Region | Country | State | Policy Name | Policy Description | Issued by | Year | Status | Key words |
---|---|---|---|---|---|---|---|---|
Global | Supervisory and Regulatory Approaches to Climate-related Risks: Final report | The FSB calls for an acceleration of progress in the implementation of climate-related disclosures using a framework based on the TCFD Recommendations. It sets out four recommendations for financial authorities as they develop their disclosure framework. | Financial Stability Board (FSB) | 2022 | Active | Regulatory | ||
EU | Guide on Climate-Related and Environmental Risks | The ECB published this guide to outline expectations for banks on managing and disclosing climate-related and environmental risks. It emphasizes the integration of these risks into banks' governance, strategy, and risk management frameworks. | The Basel Committee on Banking Supervision (BCBS) | 2020 | Active | |||
European Central Bank (ECB) | ||||||||
European Banking Authority (EBA) | ||||||||
European Systemic Risk Board (ESRB) | ||||||||
Federal Reserve (Fed) | ||||||||
Office of the Comptroller of the Currency (OCC) | ||||||||
Federal Deposit Insurance Corporation (FDIC) | ||||||||
Securities and Exchange Commission (SEC) | ||||||||
Financial Stability Oversight Council (FSOC) |
Insurance
Region | Country | State | Policy Name | Issued by | Year | Status | Key words |
---|---|---|---|---|---|---|---|
North America | USA | Overview of climate risk related work by NAIC | NAIC | Active | |||
North America | USA | WA | Commissioner's Office | ||||
North America | USA | WA | |||||
North America | USA | CA | |||||
North America | USA | CA |
Pensions
<input type="text" id="tableSearch" placeholder="Search table..." style="margin-bottom: 10px; width: 100%; padding: 5px;"> </input>