Stakeholder Map: Difference between revisions
Jump to navigation
Jump to search
→Academic Institutions: added the url |
|||
Line 49: | Line 49: | ||
|'''Name''' | |'''Name''' | ||
|'''Description''' | |'''Description''' | ||
|'''Link''' | |'''Link''' | ||
|- | |- | ||
|Cambridge Institute of Sustainability Leadership | |Cambridge Institute of Sustainability Leadership | ||
| | | | ||
| | |https://www.cisl.cam.ac.uk/ | ||
|- | |- | ||
|Center for Climate Finance and Investment, Imperial College Business School | |Center for Climate Finance and Investment, Imperial College Business School | ||
| | | | ||
| | |https://www.imperial.ac.uk/business-school/faculty-research/research-centres/centre-climate-finance-investment/research/ | ||
|- | |- | ||
|Grantham Institute -- Climate Change and the Environment | |Grantham Institute -- Climate Change and the Environment | ||
| | | | ||
| | |https://www.imperial.ac.uk/grantham/ | ||
|- | |- | ||
|Climate Impact Lab | |Climate Impact Lab | ||
| | | | ||
| | |https://impactlab.org/our-approach/ | ||
|- | |- | ||
|ESG Initiative in Wharton | |ESG Initiative in Wharton | ||
| | | | ||
| | |https://esg.wharton.upenn.edu/centers-labs/climate-center/climate-risk-solutions/ | ||
|- | |- | ||
|Smith School of Oxford | |Smith School of Oxford | ||
| | | | ||
| | |https://www.smithschool.ox.ac.uk/oxford-sustainable-finance-group/research/sustainable-finance | ||
|- | |- | ||
|Australia National University (ANU) Climate Change Institute* | |Australia National University (ANU) Climate Change Institute* | ||
| | | | ||
| | |https://iceds.anu.edu.au | ||
|- | |- | ||
|ClimateWorks Australia | |ClimateWorks Australia | ||
| | | | ||
| | |https://www.climateworkscentre.org | ||
|- | |- | ||
|South African National Biodiversity Institute (SANBI) | |South African National Biodiversity Institute (SANBI) | ||
| | | | ||
| | |https://www.sanbi.org | ||
|- | |- | ||
|Center for Climate and Resilience Research (CR)2 | |Center for Climate and Resilience Research (CR)2 | ||
| | | | ||
| | |https://www.cr2.cl/eng/ | ||
|- | |- | ||
|Haas School of Business | |Haas School of Business | ||
| | | | ||
| | |https://haas.berkeley.edu/saif/research/ | ||
|- | |- | ||
|ERB Institute, University of Michigan - Ross School of Business | |ERB Institute, University of Michigan - Ross School of Business | ||
| | | | ||
| | |[https://erb.umich.edu/?_ga=2.188892398.4125457.1726523737-1192860274.1726523737&_gl=1%2A3ref6r%2A_gcl_au%2AMjE2NDE2NDExLjE3MjY1MjM3Mzc. https://erb.umich.edu/?_ga=2.188892398.4125457.1726523737-1192860274.1726523737&_gl=1%2A3ref6r%2A_gcl_au%2AMjE2NDE2NDExLjE3MjY1MjM3Mzc.] | ||
|- | |- | ||
|business and environment institute, Harvard | |business and environment institute, Harvard | ||
| | | | ||
| | |https://www.hbs.edu/environment/Pages/default.aspx | ||
|- | |- | ||
|Stanford school of sustainability | |Stanford school of sustainability | ||
| | | | ||
| | |https://sustainability.stanford.edu/admissions-and-education/graduate-certificate-programs/climate-change | ||
|- | |- | ||
|Center for Social Innovation, Stanford Business School | |Center for Social Innovation, Stanford Business School | ||
| | | | ||
| | |https://www.gsb.stanford.edu/experience/learning/social-innovation/journeys/energy-environment | ||
|- | |- | ||
|Woods Institute for the environment | |Woods Institute for the environment | ||
| | | | ||
| | |https://woods.stanford.edu/research/focal-areas/climate | ||
|- | |- | ||
|Columbia climate school | |Columbia climate school | ||
| | | | ||
| | |https://www.climate.columbia.edu | ||
|- | |- | ||
|Columbia Business School | |Columbia Business School | ||
| | | | ||
| | |https://business.columbia.edu/socialenterprise | ||
|- | |- | ||
|MIT Sloan School of Management | |MIT Sloan School of Management | ||
| | | | ||
| | |https://mitsloan.mit.edu/ideas-made-to-matter/topics/climate-change | ||
|- | |- | ||
|London Business School | |London Business School | ||
| | | | ||
| | |https://www.london.edu/search#q=climate%20change | ||
|- | |- | ||
|University of Cambridge - Judge Business School | |University of Cambridge - Judge Business School | ||
| | | | ||
| | |https://www.jbs.cam.ac.uk/faculty-research/centres/risk/research/ | ||
|- | |- | ||
|<nowiki>https://resilience.miami.edu/about-us/index.html</nowiki> | |<nowiki>https://resilience.miami.edu/about-us/index.html</nowiki> | ||
| | | | ||
| | |https://resilience.miami.edu/about-us/index.html | ||
|- | |- | ||
|Volatility and Risk Institute of NYU | |Volatility and Risk Institute of NYU | ||
| | | | ||
| | |https://www.stern.nyu.edu/experience-stern/about/departments-centers-initiatives/centers-of-research/volatility-and-risk-institute/initiatives/climate-risk | ||
|- | |- | ||
|Berkeley climate initiative | |Berkeley climate initiative | ||
| | | | ||
| | |https://www.law.berkeley.edu/research/clee/research/climate/climate-risk-initiative/ | ||
|- | |- | ||
|Climate Risk Research Group of University of Waterloo | |Climate Risk Research Group of University of Waterloo | ||
| | | | ||
| | |https://uwaterloo.ca/climate-risk-research-group/ | ||
|- | |- | ||
|Climate Risk, Cambridge | |Climate Risk, Cambridge | ||
| | | | ||
| | |https://www.cisl.cam.ac.uk/business-action/sustainable-finance/climatewise/research/climate-risk | ||
|- | |- | ||
|Cambridge Institute for sustainable leadership | |Cambridge Institute for sustainable leadership | ||
| | | | ||
| | |https://www.cisl.cam.ac.uk | ||
|- | |- | ||
|Cornell Atkinson center for sustainability | |Cornell Atkinson center for sustainability | ||
| | | | ||
| | |https://www.atkinson.cornell.edu/research/climaterisk/ | ||
|- | |- | ||
|UNSW Institute for Climate Risk & Response | |UNSW Institute for Climate Risk & Response | ||
| | | | ||
| | |https://www.unsw.edu.au/research/icrr | ||
|- | |- | ||
|EDHEC Climate Risk institute | |EDHEC Climate Risk institute | ||
| | | | ||
| | |https://climateimpact.edhec.edu/who-we-are | ||
|- | |- | ||
|Center for Climate Environment Resilience, Newcasstle University | |Center for Climate Environment Resilience, Newcasstle University | ||
| | | | ||
| | |https://www.ncl.ac.uk/environmental-climate-resilience/our-research/adapting-to-extreme-events/climate-research-and-risk/ | ||
|- | |- | ||
|Climate Action Unit of UCL | |Climate Action Unit of UCL | ||
| | | | ||
| | |https://www.ucl.ac.uk/climate-action-unit/climate-risk | ||
|- | |- | ||
|UIUC Weather and Climate Risk | |UIUC Weather and Climate Risk | ||
| | | | ||
| | |https://climas.illinois.edu/research/areas/weather-and-climate-risk | ||
|- | |- | ||
|Global Systems Institute, University of Exeter | |Global Systems Institute, University of Exeter | ||
| | | | ||
| | |https://www.exeter.ac.uk/research/institutes/gsi/research/climateriskresilienceandadaptation/ | ||
|- | |- | ||
|Climate Risk institute of Canada | |Climate Risk institute of Canada | ||
| | | | ||
| | |https://climateriskinstitute.ca/ | ||
|- | |- | ||
|Business school of Edinburgh | |Business school of Edinburgh | ||
| | | | ||
| | |https://www.business-school.ed.ac.uk/executive-education/climate-change-risk-in-finance | ||
|- | |- | ||
|ETH | |ETH | ||
| | | | ||
| | |https://wcr.ethz.ch/ | ||
|- | |- | ||
|<nowiki>https://climrr.anl.gov/</nowiki> | |<nowiki>https://climrr.anl.gov/</nowiki> | ||
| | | | ||
| | |https://climrr.anl.gov/ | ||
|} | |} | ||
</div> | </div> |
Revision as of 18:54, 17 September 2024
Governmental or Intergovernmental Organizations
Name | Description | Type of organization | Link |
UNEP FI Risk center | An initiative of the United Nations Environment Programme Finance Initiative (UNEP FI), dedicated to advancing global understanding and management of financial risks related to environmental, social, and governance (ESG) issues. A lot of useful resources, including tools, methodologies, and guides to empower banks, investors and insurers to better assess, disclose and manage their climate risks. They also have sectoral risks and supporting client engagement, for example, climate risks in the real estate sector. | Intergovernmental Organizations | https://www.unepfi.org/climate-change/tcfd/resources/ |
Financial Sustainability Board (FSB) | The FSB is coordinating internationally the work to address climate-related financial risks. It also created the Task Force on Climate-related Financial Disclosures (TCFD), an organization to develop guidelines for companies to disclose climate-related risks and opportunities in a transparent and consistent manner. | Intergovernmental Organizations | https://www.fsb.org/work-of-the-fsb/financial-innovation-and-structural-change/climate-related-risks/ |
The Central Banks and Supervisors Network for Greening the Financial System (NGFS) | The Central Banks and Supervisors Network for Greening the Financial System (NGFS) is a group of Central Banks and Supervisors willing, on a voluntary basis, to exchange experiences, share best practices, contribute to the development of environment and climate risk management in the financial sector, and to mobilize mainstream finance to support the transition toward a sustainable economy. Its purpose is to define and promote best practices to be implemented within and outside of the Membership of the NGFS and to conduct or commission analytical work on green finance. | Intergovernmental Organizations | https://www.ngfs.net/ngfs-scenarios-portal/ |
International Monetary Fund (IMF) | A Climate Change Indicators Dashboard where data on greenhouse gases emissions, adaptation, mitigation, transition risks, as well as climate and weather data can be found is provided. There are also working papers on the impact, risk, and issue of climate change on financial stability, as well as finance data and statistics on country and sector scale. | Intergovernmental Organizations | https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=%5BWRKNGPPRS%5D |
Institute for Global Environmental Strategies (IGES) | IGES seeks to promote a transition to a climate-resilient future by advancing the development of mitigation and adaptation initiatives aligned with international negotiations and processes. They assist policymakers, local communities, businesses and investors to understand climate risks and future climate regimes based on sound science. Through our research activities on market mechanisms, mitigation and adaptation, we help various stakeholders co-design actions for localizing climate-resilient societies. | Government | https://www.iges.or.jp/en/topics/climate |
FDIC | FDIC issued Principles for Climate-Related Financial Risk Management for Large Financial Institutions that provide a high-level framework for the safe and sound management of exposures to climate-related financial risks. | Government | https://www.fdic.gov/news/financial-institution-letters/2023/fil23056.html |
Academic Institutions
Non-profit Organizations
Name | Description | Type of organization | Link |
Global Canopy | |||
Sustainability Accounting Standards Board (SASB) | |||
Environmental Resources Management (ERM) Foundation | |||
WRI | |||
CDP | |||
GHG Protocol | |||
EDF | |||
Resources for the Future | |||
Resilient planet finance lab | |||
Germanwatch |