Stakeholder Map: Difference between revisions
Jump to navigation
Jump to search
Line 67: | Line 67: | ||
|https://esg.wharton.upenn.edu/centers-labs/climate-center/climate-risk-solutions/ | |https://esg.wharton.upenn.edu/centers-labs/climate-center/climate-risk-solutions/ | ||
|- | |- | ||
| | |Institute for Climate, Energy, and Disaster Solutions, Australia National University (ANU) | ||
|Its goal is to advance innovative solutions to address '''climate change, energy system transitions and disasters'''. We facilitate integrated approaches to research, teaching and policy, industry and community engagement across disciplines. We also lead the [https://www.anu.edu.au/about/strategic-planning/anu-below-zero-initiative ANU Below Zero Initiative] in research, teaching and engagement whose goal is to reduce the University's greenhouse gas emissions to below zero. | |||
|https://www. | |||
|https://iceds.anu.edu.au | |https://iceds.anu.edu.au | ||
|- | |- | ||
| | |Climateworks Center, Monash University | ||
| | |The Climateworks mission is to accelerate action to achieve net zero emissions within Australia, Southeast Asia and the Pacific, aligned with the global goal of limiting warming to 1.5 degrees Celsius. It works across four physical systems (food, land, and ocean, industry, cities, and energy) of the economy that produce emissions, and three systems (sustainable corporate, sustainable economy, and sustainable finance) that enable emissions reduction. | ||
|https://www.climateworkscentre.org | |https://www.climateworkscentre.org | ||
|- | |- |
Revision as of 19:24, 17 September 2024
Governmental or Intergovernmental Organizations
Name | Description | Type of organization | Link |
UNEP FI Risk center | An initiative of the United Nations Environment Programme Finance Initiative (UNEP FI), dedicated to advancing global understanding and management of financial risks related to environmental, social, and governance (ESG) issues. A lot of useful resources, including tools, methodologies, and guides to empower banks, investors and insurers to better assess, disclose and manage their climate risks. They also have sectoral risks and supporting client engagement, for example, climate risks in the real estate sector. | Intergovernmental Organizations | https://www.unepfi.org/climate-change/tcfd/resources/ |
Financial Sustainability Board (FSB) | The FSB is coordinating internationally the work to address climate-related financial risks. It also created the Task Force on Climate-related Financial Disclosures (TCFD), an organization to develop guidelines for companies to disclose climate-related risks and opportunities in a transparent and consistent manner. | Intergovernmental Organizations | https://www.fsb.org/work-of-the-fsb/financial-innovation-and-structural-change/climate-related-risks/ |
The Central Banks and Supervisors Network for Greening the Financial System (NGFS) | The Central Banks and Supervisors Network for Greening the Financial System (NGFS) is a group of Central Banks and Supervisors willing, on a voluntary basis, to exchange experiences, share best practices, contribute to the development of environment and climate risk management in the financial sector, and to mobilize mainstream finance to support the transition toward a sustainable economy. Its purpose is to define and promote best practices to be implemented within and outside of the Membership of the NGFS and to conduct or commission analytical work on green finance. | Intergovernmental Organizations | https://www.ngfs.net/ngfs-scenarios-portal/ |
International Monetary Fund (IMF) | A Climate Change Indicators Dashboard where data on greenhouse gases emissions, adaptation, mitigation, transition risks, as well as climate and weather data can be found is provided. There are also working papers on the impact, risk, and issue of climate change on financial stability, as well as finance data and statistics on country and sector scale. | Intergovernmental Organizations | https://www.imf.org/en/Publications/Search?#sort=relevancy&f:series=%5BWRKNGPPRS%5D |
Institute for Global Environmental Strategies (IGES) | IGES seeks to promote a transition to a climate-resilient future by advancing the development of mitigation and adaptation initiatives aligned with international negotiations and processes. They assist policymakers, local communities, businesses and investors to understand climate risks and future climate regimes based on sound science. Through our research activities on market mechanisms, mitigation and adaptation, we help various stakeholders co-design actions for localizing climate-resilient societies. | Government | https://www.iges.or.jp/en/topics/climate |
FDIC | FDIC issued Principles for Climate-Related Financial Risk Management for Large Financial Institutions that provide a high-level framework for the safe and sound management of exposures to climate-related financial risks. | Government | https://www.fdic.gov/news/financial-institution-letters/2023/fil23056.html |
Academic Institutions
Name | Description | Link |
Cambridge Institute of Sustainability Leadership | An institute that focus on activating leadership globally to transform economies for people, nature and climate. They work with leaders and innovators across business, finance and government to accelerate action for a sustainable future. | https://www.cisl.cam.ac.uk/ |
Center for Climate Finance and Investment, Imperial College Business School | The center focus on how capital markets are responding to global climate change. Their research covers five workstreams: climate risk ccenarios and stress testing, nature, clean energy investing; climate finance markets and instruments; and adaptation and resilience. | https://www.imperial.ac.uk/business-school/faculty-research/research-centres/centre-climate-finance-investment/research/ |
Grantham Institute, Imperial College London | The Grantham Institute is Imperial College London's hub for climate change and the environment. They seek to understand our planetary environment, how the human-environment interacts with the natural world, and how the translation of research to inform policy and innovation can help create a sustainable, resilient, healthy future for the planet. | https://www.imperial.ac.uk/grantham/ |
ESG Initiative, The Wharton School | The School brings together stakeholders from academia, government, communities, and the private sector to conduct academically rigorous, practically relevant research on topics such as climate change, renewable energy, air and water pollution, waste disposal, biodiversity, and deforestation. Our core research areas include how climate risk impacts business strategy and financial markets, how environmental policies and markets transform the energy and transportation sectors across countries at different stages of economic development, and climate and environmental ethics. | https://esg.wharton.upenn.edu/centers-labs/climate-center/climate-risk-solutions/ |
Institute for Climate, Energy, and Disaster Solutions, Australia National University (ANU) | Its goal is to advance innovative solutions to address climate change, energy system transitions and disasters. We facilitate integrated approaches to research, teaching and policy, industry and community engagement across disciplines. We also lead the ANU Below Zero Initiative in research, teaching and engagement whose goal is to reduce the University's greenhouse gas emissions to below zero. | https://iceds.anu.edu.au |
Climateworks Center, Monash University | The Climateworks mission is to accelerate action to achieve net zero emissions within Australia, Southeast Asia and the Pacific, aligned with the global goal of limiting warming to 1.5 degrees Celsius. It works across four physical systems (food, land, and ocean, industry, cities, and energy) of the economy that produce emissions, and three systems (sustainable corporate, sustainable economy, and sustainable finance) that enable emissions reduction. | https://www.climateworkscentre.org |
South African National Biodiversity Institute (SANBI) | https://www.sanbi.org | |
Center for Climate and Resilience Research (CR)2 | https://www.cr2.cl/eng/ | |
Haas School of Business | https://haas.berkeley.edu/saif/research/ | |
ERB Institute, University of Michigan - Ross School of Business | https://erb.umich.edu/?_ga=2.188892398.4125457.1726523737-1192860274.1726523737&_gl=1%2A3ref6r%2A_gcl_au%2AMjE2NDE2NDExLjE3MjY1MjM3Mzc. | |
business and environment institute, Harvard | https://www.hbs.edu/environment/Pages/default.aspx | |
Stanford school of sustainability | https://sustainability.stanford.edu/admissions-and-education/graduate-certificate-programs/climate-change | |
Center for Social Innovation, Stanford Business School | https://www.gsb.stanford.edu/experience/learning/social-innovation/journeys/energy-environment | |
Stanford Woods Institute for the environment | Stanford Woods Institute researchers are creating climate models for economic impact studies and energy and environmental policymaking. Some are assessing climate vulnerabilities and shifting public perspectives on climate change issues. Others are looking closely at ways to assess risk, reduce vulnerabilities and mitigate and adapt to impacts. | https://woods.stanford.edu/research/focal-areas/climate |
Columbia climate school | https://www.climate.columbia.edu | |
Columbia Business School | The Tamer Institute for Social Enterprise and Climate Change educates leaders to use business knowledge, entrepreneurial skills, and management tools to address social and environmental challenges. | https://business.columbia.edu/socialenterprise |
MIT Sloan School of Management | https://mitsloan.mit.edu/ideas-made-to-matter/topics/climate-change | |
London Business School | https://www.london.edu/search#q=climate%20change | |
University of Cambridge - Judge Business School | https://www.jbs.cam.ac.uk/faculty-research/centres/risk/research/ | |
https://resilience.miami.edu/about-us/index.html | https://resilience.miami.edu/about-us/index.html | |
Volatility and Risk Institute of NYU | https://www.stern.nyu.edu/experience-stern/about/departments-centers-initiatives/centers-of-research/volatility-and-risk-institute/initiatives/climate-risk | |
Berkeley climate initiative | https://www.law.berkeley.edu/research/clee/research/climate/climate-risk-initiative/ | |
Climate Risk Research Group of University of Waterloo | https://uwaterloo.ca/climate-risk-research-group/ | |
Climate Risk, Cambridge | https://www.cisl.cam.ac.uk/business-action/sustainable-finance/climatewise/research/climate-risk | |
Cambridge Institute for sustainable leadership | https://www.cisl.cam.ac.uk | |
Cornell Atkinson center for sustainability | https://www.atkinson.cornell.edu/research/climaterisk/ | |
UNSW Institute for Climate Risk & Response | https://www.unsw.edu.au/research/icrr | |
EDHEC Climate Risk institute | https://climateimpact.edhec.edu/who-we-are | |
Center for Climate Environment Resilience, Newcasstle University | https://www.ncl.ac.uk/environmental-climate-resilience/our-research/adapting-to-extreme-events/climate-research-and-risk/ | |
Climate Action Unit of UCL | https://www.ucl.ac.uk/climate-action-unit/climate-risk | |
UIUC Weather and Climate Risk | https://climas.illinois.edu/research/areas/weather-and-climate-risk | |
Global Systems Institute, University of Exeter | https://www.exeter.ac.uk/research/institutes/gsi/research/climateriskresilienceandadaptation/ | |
Climate Risk institute of Canada | https://climateriskinstitute.ca/ | |
Business school of Edinburgh | https://www.business-school.ed.ac.uk/executive-education/climate-change-risk-in-finance | |
ETH | https://wcr.ethz.ch/ | |
https://climrr.anl.gov/ | https://climrr.anl.gov/ |
Non-profit Organizations
Name | Description | Link |
Global Canopy | ||
Sustainability Accounting Standards Board (SASB) | ||
Environmental Resources Management (ERM) Foundation | ||
WRI | ||
CDP | ||
GHG Protocol | ||
EDF | ||
Resources for the Future | ||
Resilient planet finance lab | ||
Germanwatch | ||
Climate Impact Lab | The Climate Impact Lab is a nonprofit 501(c)(3) organization with a mission to measure and communicate the impacts of climate change on people to empower effective decision-making. | https://impactlab.org/ |