Climate Attribution Studies: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
No edit summary |
||
Line 1: | Line 1: | ||
== World Bank Climate Change Data Catalog == | |||
'''Context:''' | |||
The dataset from the World Bank Climate Change Data Catalog includes a variety of climate-related indicators. It provides essential data for understanding the impacts of climate change across different countries and regions. | |||
=== Dataset Information === | |||
* '''Data Type:''' Time series | |||
* '''Coverage:''' Global, by country | |||
* '''Temporal Coverage:''' 1990-2011 | |||
* '''Variables Include:''' | |||
** Land area below 5m (% of land area) | |||
* '''File Format:''' XLS | |||
* '''Update Frequency:''' Not specified | |||
=== Sample Entry === | |||
{| class="wikitable" | |||
! Country code | |||
! Country name | |||
! Series code | |||
! Series name | |||
! 1990 | |||
|- | |||
| ABW | |||
| Aruba | |||
| AG.LND.EL5M.ZS | |||
| Land area below 5m (% of land area) | |||
| 29.57481 | |||
|- | |||
| ADO | |||
| Andorra | |||
| AG.LND.EL5M.ZS | |||
| Land area below 5m (% of land area) | |||
| 0 | |||
|- | |||
| AFG | |||
| Afghanistan | |||
| AG.LND.EL5M.ZS | |||
| Land area below 5m (% of land area) | |||
| 0 | |||
|- | |||
| AGO | |||
| Angola | |||
| AG.LND.EL5M.ZS | |||
| Land area below 5m (% of land area) | |||
| 0.208235 | |||
|- | |||
| ALB | |||
| Albania | |||
| AG.LND.EL5M.ZS | |||
| Land area below 5m (% of land area) | |||
| 4.967875 | |||
|} | |||
=== Usage === | |||
This dataset is suitable for researchers, policymakers, and analysts who are investigating the impacts of climate change on land use, particularly in areas vulnerable to rising sea levels. | |||
=== Accessing the Data === | |||
The dataset can be accessed through the World Bank's [Climate Change Data Catalog](https://datacatalog.worldbank.org/dataset/climate-change-data). | |||
=== Citation === | |||
When using this data, please provide proper attribution to the World Bank Climate Change Data Catalog. |
Revision as of 21:14, 12 January 2024
World Bank Climate Change Data Catalog
Context: The dataset from the World Bank Climate Change Data Catalog includes a variety of climate-related indicators. It provides essential data for understanding the impacts of climate change across different countries and regions.
Dataset Information
- Data Type: Time series
- Coverage: Global, by country
- Temporal Coverage: 1990-2011
- Variables Include:
- Land area below 5m (% of land area)
- File Format: XLS
- Update Frequency: Not specified
Sample Entry
Country code | Country name | Series code | Series name | 1990 |
---|---|---|---|---|
ABW | Aruba | AG.LND.EL5M.ZS | Land area below 5m (% of land area) | 29.57481 |
ADO | Andorra | AG.LND.EL5M.ZS | Land area below 5m (% of land area) | 0 |
AFG | Afghanistan | AG.LND.EL5M.ZS | Land area below 5m (% of land area) | 0 |
AGO | Angola | AG.LND.EL5M.ZS | Land area below 5m (% of land area) | 0.208235 |
ALB | Albania | AG.LND.EL5M.ZS | Land area below 5m (% of land area) | 4.967875 |
Usage
This dataset is suitable for researchers, policymakers, and analysts who are investigating the impacts of climate change on land use, particularly in areas vulnerable to rising sea levels.
Accessing the Data
The dataset can be accessed through the World Bank's [Climate Change Data Catalog](https://datacatalog.worldbank.org/dataset/climate-change-data).
Citation
When using this data, please provide proper attribution to the World Bank Climate Change Data Catalog.